2024 Rural Class Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18.567 | 10 | 2 | 0 | 414 | 187 | L1 |
2 | ![]() | 15.997 | 10 | 3 | 0 | 405 | 223 | W6 |
3 | Union County Tigers | 13.059 | 10 | 2 | 0 | 408 | 171 | L1 |
4 | Chiefland Indians | 9.528 | 9 | 2 | 0 | 380 | 88 | L1 |
5 | Pahokee Blue Devils | 8.928 | 7 | 4 | 0 | 269 | 131 | L1 |
6 | Jay Royals | 6.471 | 9 | 2 | 0 | 359 | 97 | L1 |
7 | Aucilla Christian Warriors | 5.999 | 10 | 1 | 0 | 383 | 166 | L1 |
8 | Williston Red Devils | 5.996 | 8 | 5 | 0 | 334 | 187 | L1 |
9 | ![]() | 5.328 | 7 | 5 | 0 | 406 | 251 | L1 |
10 | Blountstown Tigers | 4.958 | 8 | 4 | 0 | 313 | 239 | L1 |
11 | Fort White Indians | 4.756 | 6 | 5 | 0 | 261 | 256 | L1 |
12 | Cottondale Hornets | 4.673 | 9 | 1 | 0 | 500 | 234 | L1 |
13 | Chipley Tigers | 1.784 | 7 | 3 | 0 | 160 | 167 | L2 |
14 | Holmes County Blue Devils | 0.649 | 6 | 5 | 0 | 308 | 329 | L1 |
15 | Moore Haven Terriers | -1.015 | 5 | 5 | 0 | 180 | 220 | L1 |
16 | Fort Meade Miners | -1.268 | 6 | 7 | 0 | 289 | 267 | W4 |
17 | Branford Buccaneers | -1.758 | 6 | 4 | 0 | 228 | 226 | L1 |
18 | Dixie County Bears | -2.313 | 7 | 7 | 0 | 278 | 352 | L1 |
19 | Wildwood Wildcats | -3.900 | 5 | 7 | 0 | 257 | 314 | L1 |
20 | Baker Gators | -4.066 | 7 | 4 | 0 | 305 | 209 | L1 |
21 | Port St. Joe Tiger Sharks | -4.927 | 5 | 6 | 0 | 258 | 201 | L2 |
22 | Franklin County Seahawks | -4.928 | 6 | 5 | 0 | 261 | 282 | L4 |
23 | Jefferson County Tigers | -6.836 | 6 | 5 | 0 | 266 | 248 | L4 |
24 | Trenton Tigers | -7.228 | 5 | 8 | 0 | 310 | 446 | L1 |
25 | Marathon Dolphins | -7.363 | 5 | 5 | 0 | 306 | 318 | L2 |
26 | Sneads Pirates | -10.360 | 4 | 7 | 0 | 176 | 246 | L1 |
27 | Hamilton County Trojans | -11.017 | 2 | 8 | 0 | 200 | 437 | L4 |
28 | Northview Chiefs | -12.393 | 2 | 8 | 0 | 132 | 223 | L6 |
29 | Vernon Yellow Jackets | -13.678 | 2 | 8 | 0 | 82 | 315 | L2 |
30 | Liberty County Bulldogs | -14.914 | 1 | 9 | 0 | 161 | 333 | L1 |
31 | ![]() | -15.854 | 3 | 7 | 0 | 168 | 294 | L1 |
32 | Hilliard Flashes | -16.340 | 1 | 9 | 0 | 183 | 382 | L2 |
33 | Wewahitchka Gators | -16.538 | 2 | 9 | 0 | 160 | 286 | L3 |
34 | Central School Jaguars | -18.204 | 1 | 7 | 0 | 78 | 284 | W1 |
2023 Region 1R-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Williston Red Devils | 16.000 | 11 | 1 | 0 | 542 | 187 | L1 |
2 | ![]() | 13.601 | 13 | 0 | 0 | 521 | 103 | W25 |
3 | ![]() | 9.389 | 9 | 3 | 0 | 408 | 157 | L1 |
4 | Pahokee Blue Devils | 5.091 | 6 | 5 | 0 | 325 | 239 | L1 |
5 | Dixie County Bears | 1.968 | 7 | 4 | 0 | 246 | 179 | L1 |
6 | Chiefland Indians | 0.587 | 4 | 7 | 0 | 192 | 311 | L3 |
7 | Wildwood Wildcats | -4.245 | 2 | 7 | 0 | 232 | 332 | L2 |
8 | Trenton Tigers | -6.572 | 5 | 5 | 0 | 262 | 200 | W1 |
2022 Region 1R-4 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.952 | 12 | 0 | 0 | 329 | 112 | W12 |
2 | Pahokee Blue Devils | 14.510 | 9 | 3 | 0 | 363 | 231 | L1 |
3 | Chiefland Indians | 10.657 | 7 | 3 | 0 | 336 | 210 | L1 |
4 | Williston Red Devils | 10.085 | 10 | 1 | 0 | 546 | 127 | L1 |
5 | Wildwood Wildcats | 9.172 | 8 | 3 | 0 | 412 | 172 | L1 |
6 | ![]() | 5.828 | 6 | 4 | 0 | 266 | 268 | L2 |
7 | Dixie County Bears | -4.865 | 2 | 8 | 0 | 97 | 295 | L5 |
8 | Glades Day Gators | -8.311 | 2 | 7 | 0 | 114 | 304 | L2 |
9 | Trenton Tigers | -13.256 | 0 | 9 | 0 | 45 | 365 | L9 |
10 | Bronson Eagles | -13.347 | 2 | 8 | 0 | 97 | 296 | L1 |
2021 Region 1A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 0.672 | 10 | 1 | 0 | 373 | 101 | L1 |
2 | Pahokee Blue Devils | 93 | 0.616 | 8 | 2 | 0 | 337 | 151 | L1 |
3 | ![]() | 195 | 0.544 | 6 | 6 | 0 | 318 | 287 | L1 |
4 | Wildwood Wildcats | 232 | 0.513 | 6 | 5 | 0 | 359 | 177 | L1 |
5 | Fort Meade Miners | 236 | 0.511 | 5 | 5 | 0 | 278 | 187 | L1 |
6 | ![]() | 251 | 0.503 | 5 | 6 | 0 | 217 | 337 | L3 |
7 | Bronson Eagles | 336 | 0.449 | 5 | 5 | 0 | 274 | 210 | L1 |
8 | ![]() | 434 | 0.352 | 2 | 6 | 0 | 186 | 303 | L5 |
9 | Williston Red Devils | 435 | 0.350 | 1 | 8 | 0 | 120 | 379 | L1 |
2020 Region 1A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 0 | 312 | 157 | L1 |
2 | Wildwood Wildcats | 9 | 2 | 0 | 416 | 158 | L1 |
3 | ![]() | 8 | 2 | 0 | 255 | 201 | L1 |
4 | Bronson Eagles | 7 | 4 | 0 | 264 | 254 | L1 |
5 | Fort Meade Miners | 6 | 3 | 0 | 251 | 130 | L1 |
6 | Trenton Tigers | 5 | 6 | 0 | 233 | 236 | L1 |
7 | Williston Red Devils | 3 | 7 | 0 | 205 | 290 | L1 |
8 | Chiefland Indians | 1 | 8 | 0 | 154 | 286 | L6 |
9 | ![]() | 0 | 8 | 0 | 76 | 391 | L8 |